How to Manufacture Solar Wafers, Cells and Modules Competitively in the United States
The Inflation Reduction Act (IRA) has sparked a resurgence in US solar manufacturing, leading to the announcement of over 250 GW of new or expanded solar manufacturing capacity across 23 states, creating more than 27,000 jobs and attracting over $14 billion in investments. Now the first manufacturing projects are coming online, while many companies are still in the development phase. Given the highly dynamic and challenging environment for equipment manufacturers in international markets, the US market landscape offers significant opportunities and substantial untapped potential.
This content-driven 1-day event format provides a platform for all stakeholders active and looking into solar manufacturing in the US to create a competitive solar industry, contributing to resilience and energy security at time the quickly expanding solar market still relies heavily on imports with minimal domestic content. The conference will provide a 360-degree view on manufacturing along the silicon value chain with emphasis on technology in wafer, cell and module manufacturing.
Date: Monday, September 9
Time: 9:00 am – 5:00 pm
Location: Anaheim Convention Center, Level 3, Room 304ABC
Cost: $550 Member/$650 non-Member
Hosted by:



Schedule (as of 9/05/2024)
Session 1: 9:00 am – 10:30 am
Solar Made in USA – Policy, Incentive, Cost & Technology Overview
Time | Presentation Title | Speaker | |
---|---|---|---|
Time 9:00 am - 9:05 am | Presentation Title Welcome & Introduction | Speaker Michael Schmela, Managing Director, TaiyangNews | Speaker |
Time 9:05 am - 9:15 am | Presentation Title Solar Technology Developments | Speaker Dr. Radovan Kopecek, Head of Department Strategy & Education, Member of Executive Committee | Speaker |
Time 9:15 am - 9:30 am | Presentation Title Roadmap for Resilent Silicon Solar Supply Chains | Speaker Dr. Paul Basore, Chief Solar Scientist, Department of Energy | Speaker |
Time 9:30 am - 9:45 am | Presentation Title What the U.S. Solar Industry Needs to Meet U.S. Climate Goals | Speaker Stacy J. Ettinger, SVP Supply Chain & Trade, SEIA | Speaker |
Time 9:45 am - 10:00 am | Presentation Title Cost Competitiveness of U.S. Solar Manufacturing | Speaker Prof. Peter Fath, CEO, RCT Solutions | Speaker |
Time 10:00 am - 10:30 am | Presentation Title Panel: Is the U.S. Set to Become the Next Big Global Solar Manufacturing Hub? |
Coffee Networking – 10:30 am – 11:00 am
Session 2: 11:00 am – 12:30 pm
Ingot / Wafer / Cell Production Equipment & Materials
Time | Presentation Title | Speaker | |||||
---|---|---|---|---|---|---|---|
Time 11:00 am - 11:15 am | Presentation Title Critical Technologies for PV Ingot & Wafer Production | Presentation Title Dr. Zhixin Li, CEO & CTO, Linton Technologies Group | Speaker, Speaker, Speaker, Speaker | ||||
Time 11:15 am - 11:30 am | Presentation Title TOPCon Cell Production Turnkey Lines for the U.S. | Presentation Title Prof. Jerry Liao, PV Division CTO, Leadmicro | Speaker, Speaker, Speaker, Speaker | ||||
Time 11:30 am - 11:45 am | Presentation Title Metallization: The Key Consumable Driving Solar Cell Production | Presentation Title QJ Guo, CTO, Solamet Electronic Materials | Speaker, Speaker, Speaker, Speaker | ||||
Time 11:45 am - 12:00 am | Presentation Title Towards Higher Efficiencies & Lower LCOEs - Opting for HJT Cell Technology | Presentation Title Dr. Sebastian Gatz, VP Photovoltaics, Von Ardenne | Speaker, Speaker, Speaker, Speaker | ||||
Time, Time, Time, Time 12:00 pm - 12:30 pm | Presentation Title, Presentation Title, Presentation Title, Presentation Title Panel: How to Speed Up Ingot/Wafer & Cell Production Projects? | Presentation Title, Presentation Title, Presentation Title, Presentation Title - Todd Templeton, Regional Director of America, Norsun - Terry Jester, Chairman of the Board, Highland Materials / Managing Director, Kiwa PI Berlin; - Alex Akar, CEO, American Ingots - Adam Tesanovich, CEO, Talon PV | Speaker | ||||
Speaker | |||||||
Speaker | |||||||
Speaker | |||||||
Networking Lunch – 12:30 pm – 1:30 pm
Session 3: 1:30 pm – 3:00 pm
Module Production Equipment & Materials
Time | Presentation Title | Speaker | ||||
---|---|---|---|---|---|---|
Time 1:30 pm - 1:45 pm | Presentation Title Solutions for Turnkey Solar Module Assembly Lines | Speaker Martin Ma, Sales Director, ConfirmWare Technology | Speaker, Speaker, Speaker, Speaker | |||
Time 1:45 pm - 2:00 pm | Presentation Title PV Module Manufacturing Integrated Solutions | Speaker Paulo Rocha, International Sales Director, Autowell | Speaker, Speaker, Speaker, Speaker | |||
Time 2:00 pm - 2:15 pm | Presentation Title Comprehensive Packaging Solutions for Solar Modules: A Complete Overview | Speaker Steve Akey, Sales Director of NA Market, Hangzhou First | Speaker, Speaker, Speaker, Speaker | |||
Time 2:15 pm - 2:30 pm | Presentation Title Fully Automatic European Turnkey Lines for PV panels | Speaker Laura Sartore, Managing Director, Ecoprogetti | Speaker, Speaker, Speaker, Speaker | |||
Time, Time, Time 2:30 pm - 3:00 pm | Presentation Title, Presentation Title, Presentation Title Panel: What 's Still Needed to Build A True Local Crystalline Module Supply Chain | Speaker, Speaker, Speaker - Jim Wood, CEO, SEG Solar - Nadeem Haque, CTO, Heliene - Hitesh Doshi, Chariman, Waaree Technologies | Speaker, Speaker | |||
Speaker | ||||||
Speaker | ||||||
Coffee Networking – 3:00 pm – 3:30 pm
Session 4: 3:30 pm – 5:00 pm
Opportunities & Barriers for Solar Made in U.S.
Time | Presentation Title | Speaker | |
---|---|---|---|
Time 3:30 pm - 3:45 pm | Presentation Title Deep Dive Assessment of Top Solar States & Inflation Reduction Act Outcomes | Speaker Markus, A.W. Hoehner, President & CEO, EUPD Research | Speaker |
Time 3:45 pm - 4:00 pm | Presentation Title Theory & Reality: Successfully Establishing Cell & Module Production Fabs in the U.S. | Speaker Thomas Koerner, Corporate Sr. Vice President, Canadian Solar | Speaker |
Time 4:00 pm - 4:15 pm | Presentation Title Navigating the Green Deal: IRA Launch Successes, Challenges, and Future Scenarios | Speaker John Smirnow, Principal, Smirnow Law | Speaker |
Time 4:15 pm - 4:30 pm | Presentation Title Supply Chain Issues for the U.S. Solar Manufacturing Industry | Speaker Elissa Pierce, Solar Module Supply Chain Analyst, Wood Mackenzie | Speaker |
Time 4:30 pm - 5:00 pm | Presentation Title Panel Kick-off: Opportunities & Barriers for Solar Made in U.S. | Speaker Phil Shen, Managing Director, Roth Capital | Speaker |